
Treasury |
| | | LAND LINE | MOBILE |
| 1 | District Treasury, Kozhikode | 04952370720 | 9496000210 |
| 2 | Additional Sub Treasury, Kozhikode | 04952722441 | 9496000212 |
| 3 | Sub Treasury Kozhikode (Puthiyara) | 04952723050 | 9496000213 |
| 4 | Sub Treasury, Koyilandy | 04962620208 | 9496000214 |
| 5 | Sub Treasury, Feroke | 04952482695 | 9496000215 |
| 6 | Sub Treasury, Perambra | 04962610215 | 9496000216 |
| 7 | Sub Treasury, Payyoli | 04962604466 | 9496000217 |
| 8 | One Man Treasury-Kunnamangalam | | |
| 9 | One Man Treasury-Ramanattukara | | |
| 10 | Pension Payment Sub Treasury, Kozhikode | 04952373421 | 9496000218 |
| 11 | District Treasury, Thamarassery | 04952222254 | 9496000223 |
| 12 | Sub Treasury, Koduvally | 04952210244 | 9496000224 |
| 13 | Sub Treasury, Vadakara | 04962522461 | 9496000225 |
| 14 | Sub Treasury, Thottilpalam | 04962565847 | 9496000226 |
| 15 | Sub Treasury, Kallachi | 04962550280 | 9496000227 |
| 16 | Sub Treasury, Thiruvambady | 04952252496 | 9496000228 |
| 17 | Sub Treasury, Balussery | 04962642479 | 9496000229 |
| 18 | Sub Treasury, Mukkom | 04952294600 | 9496000230 |
| 19 | Sub Treasury Koorachundu | 04962661850 | |
(courtesy) source:kerala gevernment website